WINTER RUNNING
JUST A LITTLE NOTE TO ASK FOR YOUR HELP IN MAKING RUNNING A BIT SAFER THROUGH THE WINTER
CAN YOU PLEASE WEAR BRIGHT CLOTHING OR ONE OF THE SAFETY BIBS PROVIDED
ALSO TRY TO RUN IN A GROUP OR IN PAIRS AND IF YOU SEE ANYBODY ON THEIR OWN TRY TO RUN WITH THEM AND HAVE A CHAT!
ALSO TAKE EXTRA CARE WHEN RUNNING ON THE NARROW FOOTPATH ON THE BRIDGE LEADING OUT OF KILLAMARSH IT IS VERY DANGEROUS
THANKS LES.
Runs listed as ECKINGTON MORRISONS means run past Morrisons to Eckington bottom then back up to Mosborough traffic lights
Runs listed as ECKINGTON MOSBOROUGH means run up to Mosborough traffic lights, down to Eckington bottom and back past Morrisons
Maps. Mosborough Fun Run A Fun Run B Beighton Kiveton Wales
| WINTER RUNS | |||
| SEPTEMBER | |||
| 259 | BEIGHTON | ||
| OCTOBER | JANUARY | ||
| 1 | KIVETON | 5 | ECKINGTON MORRISONS |
| 6 | ECKINGTON MOSBOROUGH | 7 | KIVETON |
| 8 | FUN RUN B | 12 | BEIGHTON |
| 13 | BEIGHTON | 14 | WALES |
| 15 | WALES | 19 | FUN RUN B |
| 20 | ECKINGTON MORRISONS | 21 | ECKINGTON MOSBOROUGH |
| 22 | FUN RUN A | 26 | KIVETON |
| 27 | KIVETON | 28 | WALES |
| 29 | FUN RUN B | ||
| NOVEMBER | FEBRUARY | ||
| 3 | BEIGHTON | 2 | FUN RUN A |
| 5 | WALES | 4 | BEIGHTON |
| 10 | FUN RUN A | 9 | WALES |
| 12 | KIVETON | 11 | FUN RUN B |
| 17 | ECKINGTON MOSBOROUGH | 16 | KIVETON |
| 19 | FUN RUN B | 18 | FUN RUN A |
| 24 | BEIGHTON | 23 | ECKINGTON MORRISONS |
| 26 | WALES | 25 | FUN RUN B |
| DECEMBER | MARCH | ||
| 1 | FUN RUN A | 2 | WALES |
| 3 | KIVETON | 4 | BEIGHTON |
| 8 | FUN RUN B | 9 | KIVETON |
| 10 | WALES | 11 | FUN RUN A |
| 15 | XMAS BUFFET prov. | 16 | WALES |
| 17 | BEIGHTON | 18 | ECKINGTON MOSBOROUGH |
| 22 | PUB RUN | 23 | KIVETON |
| 25 | FUN RUN B | ||
| 30 | WALES | ||
| SHORT RUNS | |||
| PHONE BOX | |||
| NAGS HEAD | |||
| WALES GARAGE | |||
| BELLFRY |